Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: SKTD1054
Brand: Sunson
Certification: CE
Condition: New
Alarm Form: Sound and Light Alarm
Display: 7 Inch HD Screen
Dual Camera: IR Camera, RGB Camera
Packaging: Paperboard Box
Productivity: 60000/Year
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 60000/Year
Certificate: ISO
HS Code: 9025199001
Payment Type: L/C,T/T
Incoterm: EXW
SUNSON 7 inch AI Face Recognition Body Temperature Scanner (Model SKTD1054) is a high precision, contactless product integrating face recognition and temperature measurement. It helps to reduce the risk of cross infection with the help of this equipment.
It can be widely deployed at airports, bus stations, metro stations, hospitals, banks, schools, government offices, factories, construction premises, conference centers and centralized offices, etc.
Main Configurations | Specs. |
Screen | 7”LCD screen; Resolution:600(H)×1024(V) |
Camera | Binocular Detection; Resolution:1920×1080 |
Recognition Distance(m) | 0.3~1.2 |
Best Measurement Distance(m) | 0.4~0.5 |
Measurement Range(℃) | 22~40 |
Error of temperature measurement (℃) | <0.5 |
Working Temperature(℃) | -10~60 |
External Interface | Power Supply, Internet Access, Wiegand, RJ45,USB2.0 |
Power Supply | 12VDC±10%,2A (via adaptor ) |
Capacity | 10W |
Installation | Wall Mounted/Access Control/Floor Standing |
Dustproof & Waterproof Rate | IP65 |
Dimension(L*W*T)(mm) | 252×136×24.9 |
Main Configurations | Specs. |
Face Registration | Remote operation, Human-computer interaction; USB loading |
Face Detection | 5 people measured and tracked simultaneous |
Face Comparison | Comparison between local and server, 1:1 , 1:N |
Local Face Capacity(PCS) | 10000 |
Recognition Speed(s) | <0.5 |
Recognition rate | >99.9% |
Bio Detection | Applicable |
Stranger Recognition | Applicable |
Record Inquiry | Applicable(local inquiry and backend inquiry) |
Apps Upgrading | Remote upgrading applicable |
Temperature Measurement | Face temperature measurement within the distance |
Temperature Display | Result display on screen |
Installation
Installation | Photo | Installation Instruction |
Wall Mounted | | Mounted on panel or wall at door control |
Access Control | | Mounted on a standing column ,applicable for gate passage and other scenes |
Floor Standing | | Mounted on tripod, movable freely and wide-used |
Sunson Profile
Product Categories : Body Temperature Scanner
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.