Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: SKTD-1071-10
Brand: OEM or Sunson
Application: Bank, utility payment
Material:: Cold roller steel
OS: Windows / Linux / or Android
Packaging: plywood cases with water proof plastic bag
Productivity: 500 units per month
Transportation: Ocean,Air,Land,Express
Place of Origin: P.R.China
Supply Ability: 500 units per month
Certificate: ISO9001, ISO13485
HS Code: 8471604000
Port: Shenzhen Port,Hong Kong
Payment Type: T/T
Incoterm: FOB,EXW,CFR,CIF,FCA
Standalone Cash Deposit Machine with Card issuing QR code scanner and finger print
I. Brief Introduction
Smart Cash Deposit Machine with Card Dispenser Model SKT-D1071 is a compact banking machine dedicated for large volume and mixed denomination cash deposit, but it doesn’t support cash withdraw operations. It is equipped with an IC/Bank card reader and a card dispenser. This latest and powerful banking machine is widely used to manage banknotes of retail business, gas stations, gaming industry, lottery industry, cash escort companies or any businesses that need to manage their huge amounts of banknotes wisely and safely. It can operate standalone or to form a center-controlled cash management internet platform. It supports mixed collection of multiple denominations, fast counting, serial number recognition & collection, currency verification, currency counting of different face values, real-time transaction query and other core business functions. The large-capacity cash storage bag can hold maximum 10,000 to 15,000 banknotes. The main body of the safe is made of 8mm high quality steel plate, in line with the UL standard.
II. Application Scenarios:
Bank offices, cash points, transportation hubs, supermarkets, gas stations, gaming houses, legalized casinos and lotteries outlets, etc.
III. Product Images
IV. Technical Specifications
S/N | ITEM | MAIN SPECIFICATIONS |
Mainframe | ||
1 | Motherboard | Industrial control board, H81 chip, LGA1150CPU architecture; 2 DDRIII memory slots; 2 VGA interfaces;10 RS232 interfaces, two 1000MB self-adaptive dual network cards, support TCP/IP protocol, ATX300W power supply; Power up to start, timing switch machine function. |
2 | CPU | I3 4230, CPU main frequency, 3.4G. |
3 | RAM | DDR3, 1600MHz, 4G. |
4 | Hard Disk | 2.5-inch solid-state drive, 256G. |
5 | CPU Fan | Cooler model: A115. |
6 | Main Power Supply | AC110V-220V/300W. |
Multimedia | ||
7 | Speakers | YES. |
8 | Amplifier | Optional. |
Power Supply | ||
9 | 12V Combined Power Supply | The rated output power is 150W, the input voltage is 90~132V/180~264V, the output voltage is 12V, and the rated output current is 12.5A. |
10 | 24V Combined Power Supply | Rated output power 200W, through the switch selection of input voltage 90~132V/180~264V, output voltage 24V, output rated current 8.8A, CCC certification. |
Function Modules | ||
11 | Electric Card Reader | Standard RS232 interface, DC12V, support IC card, RF card read-write, magnetic card read-only, with electric shutter, support automatic returning card when power failure, magnetic card in line with ISO7810 ID-1, 7811 standard, IC card in line with ISO7816-2 standard, RF card in line with ISO14443 TYPE A&B, certified by EMV or PBOC. |
12 | Card Dispenser/Issuer | Standard RS232 interface, DC24V, support IC card, RF card read-write, magnetic card read-only, with electric door, magnetic card in line with ISO7810 ID-1, 7811 standard, IC card in line with ISO7816-2 standard, RF card in line with ISO14443 TYPE A&B, double card box, each card box capacity of 100, 10 recovered card box standard capacity, optional capacity of 50-100, certified by EMV or PBOC. |
13 | Capacitive Touch Screen | 17-inch capacitive integrated screen, VGA interface, DC12V, resolution 1280*1024, display ratio 4:3, support multi-point capacitive touch, touch resolution 4096*4096. |
14 | SIU Board | RS232 interface,DC12V. |
15 | Cash Bag | The banknote bag has a capacity of 10,000 to 15,000 bills, and it supports waterproof, fireproof and the banknote bag with security lock. |
16 | Encrypting Pin Pad | Standard RS232 interface, passed PCI V5.0 certification, with waterproof, dustproof, riot prevention and leakage prevention, single DES, double DES, triple DES algorithm, self-destruction mechanism when opening. |
17 | Cash Deposit Module | RS232 interface, AC110V-220V, inlet loading capacity of 400 notes at a time, banknote reject box with capacity of 30-50 bills, temporary storage and return box with capacity of 100 bills, banknote counting speed of 800/1000 notes/min (mixed mode); support mixed face value counting, counting mode; support remote software upgrade; support white light image, infrared reflection image, infrared penetration image, fluorescence detection, security line detection, serial number detection, banknote jam detection, serial number magnetic detection and other 8 falsification detection methods; supports, US dollar, Euro currencies, and other 40 countries’ currencies. |
18 | Binocular Camera | USB interface, 5 million pixels, support live face recognition. |
19 | Voucher Printer | USB interface, DC24V, thermal printing, support graphics, text printing, automatic paper cutting, paper width 80mm, resolution 203DPI, with anti-jamming nozzle, paper run out alarm, support 120mm paper roll diameter. |
20 | Fingerprint Reader | USB interface, semiconductor operating mode, pixel clarity: 700 (DPI), power supply voltage: 5.0V +/-.25V, fingerprint intake: <1000mA, image acquisition time 0.01s, fingerprint processing time 0.01s. |
21 | Optical Code Reader (Barcode and QR code) | USB interface, scanning mode: 2D image (838 x 640 pixels), support commonly used PDF417 2D barcode, Datamatrix 2D barcode, QR Code, GM Code, support to read paper, LCD, mobile phone screen and other media barcode information. |
22 | Body Sensor | Infrared sensing, distance 1 meter. |
23 | RFID/NFC Card Reader | RFID or NFC card reader. |
24 | UPS | Backup UPS power supply, 500VA, RS232 interface, software monitoring, input and output AC110V/50Hz±1Hz, power-on start, timing switch function, standby time of 5-15 minutes. |
25 | Door Access Switch | YES. Model: F6930A. |
26 | Leakage Current Breaker | AC110~220V,10A. |
27 | LED Indicators | YES. |
28 | Mechanical Combination Lock | YES. |
29 | Cooler Fan | 120*120*25mm. |
Accessories & Others | ||
30 | Hardware Accessories | YES. |
31 | Plastic Parts | YES. |
32 | Accessories Wire | YES. |
33 | Cabinet | Safe made of 8mm steel plate, UL standard. |
Note: The above specifications are for reference, and subject to changes and upgrade without prior notice.
Product Categories : ATM Machine > CDM Deposit ATM
SUNSON TECH. is one of the Leading Kiosk Manufacturer and Solutions provider based in Shenzhen, China. We have more than 45 R&D Engineers to assure your satisfaction with a perfect solution that meets your business growth.
With more than 18-year's experience in Finance sector and advanced expertise knowledge, SUNSON has defined series of products, which come out with reliable performance, easy maintenance and outstanding quality.
SUNSON is moving quickly in overseas market to support our customers with more services and solutions in different regions. You can see SUNSON branded products & services in China, Egypt, Sudan, United Arab Emirates, Congo, Norway, Australia, Romania, Colombia, Philippines, Lebanon, and Morocco.
SUNSON TEAM is engaging to offer trailored kiosk solution to reputy your own brand and enhence your business.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.