Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: SKTD1007
Brand: Sunson or OEM
Application: Clinical
Certification: ISO13485
Packaging: Wooden Case
Productivity: 10000 Pieces/year
Transportation: Ocean,Air
Place of Origin: China
Certificate: ISO13485, Canada Class II Medical Devices
HS Code: 8471604000
Payment Type: L/C,T/T
Incoterm: EXW
Customize Medical Healthcare Checking Kiosk/Station
This Healthcare Checking Kiosk is one of SUNSON's patent products in Healthcare industry, which can offer the turnkey solution of primary health screening by increasing the availability and efficiency of basic health check-up functions, and also by providing a real time monitoring system where customers can keep track and get access for all their previous health records and compare with the current results.
The health screening kiosk is strictly following the MDSAP quality management system and the machine already qualified ETL 60601 certification, and is safe enough to be used by adults.
Module Name | Specification |
Industrial PC | Motherboard: W-MBT196, Processor J1900 (2M Cache,2 GHz); DDR3 4G RAM; 500GB HD; 2*RTL8111E LAN/6*COM / 1*DDR3L SODIMM/1*MINIPCIE 3G/1*MINI-SATA/1*SATA_HDD /1*VGA/1*HDMI/1*SIM/1*GPIO/1*LVDS/1*KB_MS2/7*USB, |
17" Touch Screen | Medical Class touch monitor, Active Area:378mm×303mm; Resolution:1280×1024@60Hz; Response Time(Typ.): 5ms;Contrast Ratio(Typ.):1000:1; Video Input: Analog RGB; Signal Input: H/V Separate Sync. (TTL);Touch screen Type:17" IR touch module; Brightness(Typ.): 250 cd/m2 |
21" LCD Display Screen | Medical Class LCD monitor (LED backlit), Brightness: 350cd/m2; angle:horizontal 140°above, Vertical 125°above Contrast: 700:1; Lifespan:more than 40,000 hours; Operating temperature: -20 to 50ºC; Response Time:16ms; Dot pitch: 0.297; Max. resolution: 1024×768 |
Blood Pressure Module | Measure the Adult Pulse frequency and blood pressure within 0 to 300mmHg with resolution 1mmHg, Tolerance± 3mmHg |
SPO2 | Red and infrared light beams to determine the percentage (%) of hemoglobin in the blood that is saturated with oxygen. |
Body Temperature | Infrared body temperature sensor to measure the body temp ranging from 34 to 43 ºC |
Height Measurement | Detecting Range By US ultrasonic probe: 2M±9mm; Supply Voltage: 5V - 12V DC; Standby current: <15mA; Transient current: about 250mA; Resolution: 1mm; Interface Mode: PWM,UART, RS485; Ultrasonic Frequency: 50KHz; Detection Angle: 15 degrees (-6dB); Working Mode: Single echo mode and multi echo mode; Working Temperature: - 20°C to +75°C; PCB Size: Approx. 50 x 50mm; |
Weight measurement | By precise balance pressure sensor with a max weight of 200KG ; RS485 Port; Coin type digital transmitter |
3in1 Bank Card Reader | EMV certificated manual insert type magnetic / IC card reader, USB port |
80mm Thermal Printer | Thermal printer; Automatic paper cutter; RS-232; Paper in width: 80mm; Speed: 150/second; Invoice print, with black mark sensor |
Speakers, Amplifier | one Speaker; amplified output; Multimedia speaker |
Accessories | Bamboo Wooden Surface for Seat and pressure cuff Surface. |
Movable Seat for people with disabilities (ADA compliant) | |
Movable and adjustable blood pressure cuff |
Sunson Profile
FAQ:
Q1: Can I customize the product I ordered?Product Categories : Physical Examination Machine
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.